Forge for AGX Orin | Rogue for AGX Orin | |
---|---|---|
Part Number | AGX201 | AGX202 |
Dimensions | 155mm x 125mm (6.1" x 4.92") | 92mm x 107mm (3.62" x 4.21") |
Camera Inputs | 1x 16-Lane MIPI Expansion Connector Interface directly to a range of MIPI CSI, GMSL2 or FPD-Link III image sensors. | 1x 16-Lane MIPI Expansion Connector Interface directly to a range of MIPI CSI, GMSL2 or FPD-Link III image sensors. |
User Expansion | 1x M.2 Key E 2230 Wifi/BT (PCIe/USB2) 1x M.2 Key B 3042/3052 (LTE/5G – USB3) with Micro SIM | 1 x M.2 Key E Slot with PCIe & USB (WiFi + BT modules) |
USB | 1x USB 3.2 Ports (Type-C – OTG Capable) 1x USB 3.2 Ports (Type-C) | 1x USB 3.2 Ports (Type-C – OTG Capable) 2x USB 3.2 Ports (Type-C) |
Networking | 2x 10GBASE-T (10G Ethernet) 2x 1000BASE-T (1G Ethernet) | 2X 10GBASE-T (10G Ethernet) |
Display | 1x DisplayPort | 1x HDMI (Type-A vert RA) |
Storage | 1x Micro SD, 2x NVMe M.2 Key M Slots | 1x Micro SD, 2x NVMe M.2 Key M Slots |
UART | 2x @ 3.3V levels UART1 and UART2 2x RS-232/485 UARTs Micro USB Debug UART | 2x @3.3V Levels UART0 and UART1 Micro USB Debug UART |
I2C/SPI | 2x I2C Channel @ 3.3V IO 2x SPI Channel @ 3.3V IO | 1x I2C Channel @ 3.3V IO 1x SPI Channel @ 3.3V IO |
CAN | 2x CAN 2.0b Port (Non-Isolated) | 2 x CAN 2.0b Port (Non-Isolated) |
GPIO | 4x GPI, 4x GPO | 4x 3V3 GPIO |
Power | +10 to 36V DC Wide Input Power (Locking 6-pin Mini-fit Jr. Connector) | +12VDC Input Only (Locking 4-pin Mini-fit Jr. Connector) |
Buttons | Power, Reset, Recovery (Tactile Buttons as well as fine pitch pin header connector) | Power, Reset, Recovery (Tactile Buttons as well as fine pitch pin header connector) |
RTC Battery | 3-pin Picoblade connector to accept CTI battery cable assembly | 3-pin Picoblade connector to accept CTI battery cable assembly |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) | -40°C to +85°C (-40°F to +185°F) |
Compatible Modules | - NVIDIA® Jetson AGX Orin™ 32GB - NVIDIA® Jetson AGX Orin™ 64GB - NVIDIA® Jetson AGX Orin™ Industrial | - NVIDIA® Jetson AGX Orin™ 32GB - NVIDIA® Jetson AGX Orin™ 64GB - NVIDIA® Jetson AGX Orin™ Industrial |
Jetson AGX Orin Carrier Board Comparisonbwired2023-07-13T14:01:38-04:00