Affected Part Numbers
Connect Tech part numbers affected include:
VPG301, GPG902, GPG903
XGG007, XGG015, XGG016, XGG018, XGG020, XGG021, XGG040, XGG920
VXG016, VXG017, VXG018, VXG019, VXG020, VXG021, VXG022, VXG024, VXG025, VXG028, VXG032, VXG033, VXG034, VXG035, VXG037, VXG042, VXG901
PAR-M3N950M-MN, PAR-M3N970M-MN
The VXGxxx, VPGxxx and XGGxxx series of products rely on an MXM module for the NVIDIA® GPU. We have been informed by our supplier that the GTX 950, GTX 960, GTX 970 and GTX 980 MXM modules are now End of Life (EOL). As we have next generation solutions under way this letter is notification of the EOL program we are offering as a result.
Please note
• We are NOT discontinuing any of these product families; we will be offering next generation GPU options for the parts that are now EOL.
• A next generation GPU comparison chart is being provided.
• Recommended new part number table is being provided.
• We will be offering a last time purchase program for all model numbers as described below.
For CTI PNs:
GPG902, GPG903, PAR-M3N970M-MN
VXG017, VXG020, VXG021, VXG022, VXG034, VXG035, VXG037, VXG901
- Contact your Distributor, Reseller or Connect Tech to place a non-cancelable, non-returnable order by Oct 17, 2017. Please consider both your production requirements as well as spares when ordering for last time purchase.
For CTI PNs:
VPG301, PAR-M3N950M-MN
XGG007, XGG015, XGG016, XGG018, XGG020, XGG021, XGG040, XGG920
VXG016, VXG018, VXG019, VXG024, VXG025, VXG028, VXG032, VXG033, VXG042
- Contact your Distributor, Reseller or Connect Tech to place a non-cancelable, non-returnable order by Dec 10, 2017. Please consider both your production requirements as well as spares when ordering for last time purchase.
For All CTI PNs:
- Orders will be considered on a first-come, first-served basis, however, it is our hope we can accommodate everyone. Please note that all blanket/volume orders must ship within 12 months from placement of the order. All EOL purchase orders are non-cancelable, non-returnable.
Please note that the dates shown are firm, orders received after that date may not be processed.
Connect Tech is excited to announce NEW GPU options outside of the GeForce family, these options include embedded NVIDIA Quadro and Tesla options. These embedded GPUs and will be available on our VXGxxx platform. For more details on these options please contact [email protected].
We apologize for any inconvenience this EOL notification may cause, but we are confident that between the last time purchase option and the recommended replacement choices we will be able to continue supporting your requirements. Please do not hesitate to contact us with your concerns or questions. We are here to help in any way we can.
Ordering Information
Next generation options include NVIDIA GeForce™ GTX 1050, GTX 1050Ti and GTX 1080. Ordering information for the new GTX offerings are as follows:
EOL PN | New PN | Reserve PN |
---|---|---|
GPU Option | GeForce GTX 1050 Ti | GeForce GTX 1050 |
XGG040 | XGG140 | XGG240 |
XGG007 | XGG107 | XGG207 |
XGG015 | XGG115 | XGG215 |
XGG016 | XGG116 | XGG216 |
XGG018 | XGG118 | XGG218 |
XGG020 | XGG121 | XGG221 |
XGG021 | XGG121 | XGG221 |
XGG920 | XGG921 | N/A |
VPG301 | VPG311 | N/A |
XGG020 | XGG121 | XGG221 |
VXG016 | VXG116 | VXG216 |
VXG018 | VXG118 | VXG218 |
VXG019 | VXG119 | VXG219 |
VXG024 | VXG124 | VXG214 |
VXG025 | VXG125 | VXG215 |
VXG028 | VXG128 | VXG218 |
VXG032 | VXG132 | VXG212 |
VXG033 | VXG133 | VXG213 |
VXG042 | VXG142 | VXG212 |
GPU Option | GeForce GTX 1080 | |
VXG017 | VXG117 | |
VXG020 | VXG120 | |
VXG021 | VXG121 | |
VXG022 | VXG122 | |
VXG034 | VXG134 | |
VXG035 | VXG135 | |
VXG037 | VXG137 | |
VXG901 | VXG902 |
Comparison Chart
Model Number | GeForce™ GTX 950M* | GeForce™ GTX 950M | GeForce™ GTX 970M | GeForce™ GTX 1050 | GeForce™ GTX 1050 Ti | GeForce™ GTX 1080 |
---|---|---|---|---|---|---|
CTI Part Number | XGG040, XGG920 | VPG301, XGG007, XGG015, XGG016, VXG018,VXG019, VXG024, VXG025, VXG028, VXG032, VXG033, VXG042 | GPG902, GPG903, PAR-M3N970M-MN, VXG017, VXG020, VXG021, VXG022, VXG034, VXG035, VXG037, VXG901 | |||
Bus Type | MXM 3.1 | MXM 3.1 | MXM 3.1 | MXM 3.1 | MXM 3.1 | MXM 3.1 |
GPU Architecture | NVIDIA® Maxwell™ | NVIDIA® Maxwell™ | NVIDIA® Maxwell™ | NVIDIA® Pascal™ | NVIDIA® Pascal™ | NVIDIA® Pascal™ |
NVIDIA® CUDA™ Cores | 640 | 640 | 1280 | 640 | 768 | 2560 |
Graphics Clock (MHz) | 914+Boost | 914+Boost | 924+Boost | 1354/1493 (Boost) | 1493/1620 (Boost) | 1556/1733 (Boost) |
Single-Precision Floating Point (GFLOPS) | 1107.2 | 1107.2 | 2365.44 | 1.73 TFLOPS | 2.29 TFLOPS | 7.96 TFLOPS |
Memory Size | 2GB GDDR5 | 2GB DDR3 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 8GB GDDR5X |
Memory Clock (MHz) | 2500 | 1000 | 2500 | 3500 (7.0 Gbps) | 3500 (7.0 Gbps) | 5000 (10.0 Gbps) |
Memory Interface Width | 128-bit | 128-bit | 192-bit | 128-bit | 128-bit | 256-bit |
Memory Bandwidth (GB/sec) | 80 | 32 | 120 | 112 | 112 | 320 |
DirectX | 12 API | 12 API | 12 API | 12 | 12 | 12 |
OpenGL | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
OpenCL | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 |
NVIDIA CUDA enabled | support | support | support | support | support | support |
NVIDIA Technology | Optimus
PhysX GPU Boost2.0 Direct Compute |
Optimus
PhysX GPU Boost2.0 Direct Compute |
Optimus
Battery Boost GPU Boost2.0 Direct Compute |
Optimus
Direct Compute GPU Boost 3.0 Battery Boost |
Optimus
Direct Compute GPU Boost 3.0 Battery Boost |
Optimus
Direct Compute Vulkan VR Ready |
Operation System | Windows® XP
Windows® 7 32/64bit Windows® 8.1 32/64bit Linux |
Windows® XP
Windows® 7 32/64bit Windows® 8.1 32/64bit Linux |
Windows® 7 32/64bit
Windows® 8.1 32/64bit Linux |
Windows® 7 – 10*
Linux |
Windows® 7 – 10*
Linux |
Windows® 7 – 10*
Linux |
Max. Displays per Board | 4 | 3 | 4 | 4 | 4 | 4 |
Max. Digital Display | 3840×2160 | 3840×2160 | 3840×2160 | 7680×4320 | 7680×4320 | 7680×4320 |
Max. Analog Display | 2048×1536 | 2048×1536 | 2048×1536 | not support | not support | not support |
Outputs | DisplayPort 1.2** , eDP 1.4, HDMI 2.0b, DVI | DisplayPort 1.2** , eDP 1.4, HDMI 2.0b, DVI | DisplayPort 1.2 **, eDP 1.4, HDMI 2.0b, DVI | |||
LCD-eDP | eDP 1.2, up to 3840×2160 | eDP 1.2, up to 3840×2160 | eDP 1.2, up to 3840×2160 | |||
LCD-LVDS | up to 1920×1200 | up to 1920×1200 | ||||
VGA Analog Display | up to 2048×1536 | up to 2048×1536 | up to 2048×1536 | |||
DisplayPort Multimode | up to 3840×2160 | up to 3840×2160 | up to 3840×2160 | |||
HDMI | support | support | HDMI 2.0 | |||
Others | H.264, VC1, MPEG2 1080p video decoder | H.264, VC1, MPEG2 1080p video decoder | H.264, VC1, MPEG2 1080p video decoder | DisplayPort 1.3/1.4 Ready, HDCP 2.2 | DisplayPort 1.3/1.4 Ready, HDCP 2.2 | DisplayPort 1.3/1.4 Ready, HDCP 2.2 |
Max. Board Power Consumption (W) | 55 | 55 | 80 | 50 | 60 | 150 |
Supplementary Power Connectors | 4-pins (PWR-SRC) | |||||
Form Factor | MXM graphics module version 3.0 Type A | MXM graphics module version 3.0 Type A | MXM graphics module version 3.0 Type B | MXM graphics module version 3.1 Type A | MXM graphics module version 3.1 Type A | MXM graphics module version 3.1 |
Dimensions (mm) | 70×82 | 70×82 | 105×82 | 70×82 | 70×82 | 113×82 |
Operating Temperature (°C) | 0°C ~ 55°C
-20°C ~ 70°C -40°C ~ 85°C |
0°C ~ 55°C | 0°C ~ 55°C
-20°C ~ 70°C |
0°C ~ 55°C
-20°C ~ 70°C -40°C ~ 85°C |
0°C ~ 55°C
-20°C ~ 70°C -40°C ~ 85°C |
0°C ~ 55°C |