Title: Partial List of Dip Switch Settings for the Intellicon
Keywords: Partial List of Dip Switch Settings for the Intellicon
Date: June 14, 1997
KDB: KDB-189
Revision: 0.00
Author: Support
Distribution: External
Memory Address Switch Settings (SW2)
Memory Address | ||||
---|---|---|---|---|
* D0000 – DFFFF | off | off | on | off |
E0000 – EFFFF | off | off | off | on |
* – Default Setting
Port Address Switch Settings (SW1)
Port Address (Hex) | ||||||||
---|---|---|---|---|---|---|---|---|
280 – 283 | off | on | off | on | on | on | on | on |
288 – 28B | off | on | off | on | on | on | off | on |
290 – 293 | off | on | off | on | on | off | on | on |
298 – 29B | off | on | off | on | on | off | off | on |
* 300 – 303 | off | off | on | on | on | on | on | on |
304 – 307 | off | off | on | on | on | on | on | off |
308 – 30B | off | off | on | on | on | on | off | on |
30C – 30F | off | off | on | on | on | on | off | off |
* – Default Setting
For a complete list of Dip Switch settings, refer to the Intellicon Manual
End of KDB-189