Title: Base Addresses for Some Typical Devices
Keywords: Base Addresses for Some Typical Devices
Date: June 14, 1997
KDB: KDB-192
Revision: 0.00
Author: Technical Support
Distribution: External
Device | Address Range | Size |
---|---|---|
Upper user RAM | 80000h – 9FFFFh | 128K |
Video buffer RAM | A0000h – BFFFFh | 128K |
EGA/VGA video memory | A0000h – BFFFFh | 128K |
MDA video memory | B0000h – B7FFFh | 32K |
CGA video memory | B8000h – BFFFFh | 32K |
ROM expansion | C0000h – DFFFFh | 128K |
EGA BIOS ROM | C0000h – C3FFFh | 16K |
PGA comm area | C6000h – C63FFh | 1K |
Cluster adapter BIOS | D0000h – D7FFFh | 32K |
Adaptec controllers BIOS | DC000h – DFFFFh | 16K |
BIOS expansion | E0000h – EFFFFh | 64K |
BIOS | F0000h – FFFFFh | 64K |
End of KDB-192