Title: Partial List of Dip Switch Settings for the NT960
Keywords: Partial List of Dip Switch Settings for the NT960
Date: June 14, 1997
KDB: KDB-194
Revision: 0.00
Author: Support
Distribution: External
Memory Address Switch Settings (SW2)
| Memory Address | |||||
|---|---|---|---|---|---|
| * D0000 – D1FFF | on | on | on | off | on |
| D2000 – D3FFF | off | on | on | off | on |
| D8000 – D9FFF | on | on | off | off | on |
| DC000 – DDFFF | on | off | off | off | on |
| E0000 – E1FFF | on | on | on | on | off |
| E2000 – E3FFF | off | on | on | on | off |
| E8000 – E9FFF | on | on | off | on | off |
| EC000 – EDFFF | on | off | off | on | off |
* – Default Setting
Port Address Switch Settings (SW1)
| Port Address (Hex) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 280 – 283 | on | on | on | on | on | off | on | off |
| 288 – 28B | on | off | on | on | on | off | on | off |
| 290 – 293 | on | on | off | on | on | off | on | off |
| 298 – 29B | on | off | off | on | on | off | on | off |
| * 300 – 303 | on | on | on | on | on | on | off | off |
| 304 – 307 | off | on | on | on | on | on | off | off |
| 308 – 30B | on | off | on | on | on | on | off | off |
| 30C – 30F | off | off | on | on | on | on | off | off |
* – Default Setting
For a complete list of Dip Switch settings, refer to the NT960 Manual
End of KDB-194