Title: Motherboard/SBC Compatibility for the Flashdrive/104 (DGG)
Keywords: PCI-104, PC/104-Plus, CPU Board, SBC, DGG, Flashdrive/104, Compatibility
Date: June 6, 2012
KDB: KDB-335
Revision: 0.02
Author: MF
Distribution: External
Introduction
The FlashDrive/104 uses an ATA/IDE compatible NAND flash controller, to implement the core functionality of the solid state drive.
Unlike the previous generations of the FlashDrive/104 product (DDGxxx, DEGxxx), the DGG is not compatible with 5V signalling levels.
In most cases, this is not an issue as modern single board computers use I/O buffers which drive up to 3.3V as outputs but can receive up to 5V as inputs.
List of Compatible CPU Boards with the DGG FlashDrive/104
The following table lists single board computers which expose IDE/ATA interfaces.
Please contact [email protected] to valid an SBC not listed in this table.
Mfg | PN | Form Factor | Processor | Chipset | ATA Type | ATA Electrical |
---|---|---|---|---|---|---|
Lippert | Cool RoadRunner-945GSE | PC/104 Plus | Intel® Atom™ N270 | Northbridge Intel 945GSE
Southbridge Intel ICH7-M |
SATA | N/A |
Lippert | Cool RoadRunner-LX800 | PC/104 Plus | AMD Geode™ LX800 | I/O companion: CS5536
Super I/O: ITE8712 |
Ultra ATA100 (ATA6) | 3.3V buffers w/5 Tolerant I/O |
Lippert | Cool RoadRunner-PM | PC/104 Plus | Intel® Pentium® M, Intel® Celeron® M | Northbridge: Intel® i82855GME
Southbridge: Intel® i82801DB Super I/O: National PC87364 PCI to ISA bridge: IT8888 |
EIDE (ATA100) | 3.3V buffers w/5 Tolerant I/O |
Lippert | Cool SpaceRunner-LX800 | PC/104 Plus | AMD Geode™ LX800 | I/O companion: CS5536
Super I/O: ITE8712 |
UDMA-5 (ATA6) port | 3.3V buffers w/5 Tolerant I/O |
Lippert | Cool FrontRunner | PC/104 Plus | ||||
Lippert | Cool RoadRunner 4 | PCI-104 | Intel® Pentium® M, Intel® Celeron® M | Northbridge: Intel® i82855GME
Southbridge: Intel® i82801DB |
EIDE (ATA100) | 3.3V buffers w/5 Tolerant I/O |
Lippert | Cool XpressRunner-GS45 | PCI/104-Express | Intel® Core 2 Duo | Intel Mobile GS45 | SATA | N/A |
Lippert | Cool LiteRunner-ECO | PC/104 | Intel Atom Z5#0 prozessor | Intel (SCH) US15W | SATA | N/A |
Lippert | Cool LiteRunner-86DX | PC/104 | DMP Vortex-86DX CPU | N/A | Ultra ATA100 port | 3.3V buffers w/5 Tolerant I/O |
Lippert | Cool LiteRunner-LX800 | PC/104 | AMD Geode LX800 | I/O companion: CS5536
Super I/O: ITE8712 |
3.3V buffers w/5 Tolerant I/O | |
AAEON | PFM-945C | PCI/104-Express | Intel® Atom™ N270 | Intel® 945GSE + ICH7M | SATA | |
AAEON | PFM-541I | PC/104 | AMD Geode™ LX 800 | AMD LX 800 + CS5536 | EIDE | 3.3V buffers w/5 Tolerant I/O |
AAEON | PFM-540I Rev.B | PC/104 | AMD Geode™ LX 800 | AMD LX 800 + CS5536 | EIDE | 3.3V buffers w/5 Tolerant I/O |
AAEON | PFM-535S | PC/104 Plus | DM&P® Vortex86SX® SoC | N/A | EIDE | 3.3V buffers w/5 Tolerant I/O |
AAEON | PFM-800P | PCI-104 | Intel® ULV Celeron® M | Intel® 852GM
Intel® 82801DB (ICH4) |
EIDE | 3.3V buffers w/5 Tolerant I/O |
AAEON | PFM-550S | PC/104 Plus | VIA Mark™ 533 MHz | VIA VT82C686B | EIDE | |
AAEON | PFM-540I | PC/104 | AMD Geode™ LX 800 | AMD LX 800 + CS5536 | EIDE | 3.3V buffers w/5 Tolerant I/O |
Advantech | PCM-3343 | PC/104 | DM&P Vortex86DX-1GHz | N/A | IDE | 3.3V buffers w/5 Tolerant I/O |
Advantech | PCM-3362 | PC/104-Plus | Intel® Atom™ N450 | Intel Atom N450 + ICH8M | SATA | N/A |
Advantech | PCM-3355 | PC/104 | AMD LX800/LX600 | AMD CS5536 | SATA (from IDE) | N/A |
Advantech | PCM-3353 | PC/104-Plus | AMD LX800 CPU | AMD CS5536/CS5535 | IDE | |
Advantech | PCM-3342 | PC/104 | EVA-X4150 SoC | N/A | SATA (from IDE) | N/A |
Advantech | PCM-4153 | PC/104-Plus | AMD LX800 | AMD CS5536/CS5535 | IDE | 3.3V buffers w/5 Tolerant I/O |
Advantech | PCM-3386 | PCI-104 | Intel® Celeron® M | Intel 852GM + Intel ICH4 | EIDE | 3.3V buffers w/5 Tolerant I/O |
Advantech | PCM-3380 | PCI-105 | Intel® Pentium® M | Intel 852GM + Intel ICH4 | EIDE | |
Advantech | PCM-3375 | PC/104 | VIA Mark CoreFusion | VIA VT82C686B | EIDE | |
Advantech | PCM-3372 | PC/104-Plus | VIA Eden™ (V4) + CX700 | VIA XC700 | EIDE | ? |
End of KDB-334