Introduction
This is a list of cameras that have been tested by Connect Tech with Connect Tech Carriers. Other cameras may be compatible but have not been verified by Connect Tech. Please also note that not all cameras will work at their full resolution due to many hardware and software factors.
For more information regarding specific cameras and resolutions tested please contact Support.
MIPI CSI-2
Part Number | Manufacturer | Max Resolution | Connector | TX1 Compatible | TX2 Compatible | Carrier Compatibility | Notes |
LI-IMX185-MIPI-M12 | Leopard Imaging | 1937 x1217 (1080p) | I-PEX MicroCoax | Yes | Yes | ASG006, ASG008 | |
LI-IMX185-MIPI-CS | Leopard Imaging | 1937 x1217 (1080p) | I-PEX MicroCoax | Yes | Yes | ASG006, ASG008 | |
LI-IMX274-MIPI-M12 | Leopard Imaging | 3864x2196 (4K) | I-PEX MicroCoax | Yes | Yes | ASG006, ASG008 | |
LI-IMX274-MIPI-CS | Leopard Imaging | 3864x2196 (4K) | I-PEX MicroCoax | Yes | Yes | ASG006, ASG008 | |
OV5693 | OmniVision | 2592x1944 | Panasonic Flat Flex Connector | Yes | Yes | ASG001, ASG002 | |
USB3.0
Part Number | Manufacturer | Max Resolution | TX1 Compatible | TX2 Compatible | Notes |
LI-USB30-OV10635 | Leopard Imaging | 1280x800 | Yes | Yes | |
C615 | Logitech | 1920x1080 | Yes | Yes | |
Intel RealSense ZR300 | Intel (Creative) | 1920x1080 | Yes | Yes | |
Zed Stereo | Stereo Labs | 4416x1242 | Yes | Yes | |
LT1245RC | Lumenera | 4112×3008 | TBD | Yes | |
FL3-U3-32S2C-CS | FLIR (Point Grey) | 2080x1552 | TBD | Yes | Verified with FlyCapture2 SDK |
VCXU-51M | Baumer | 2448x2048 | Yes | Yes | Verified with Baumer GAPI SDK |
Gigabit Ethernet
Part Number | Manufacturer | Max Resolution | TX1 Compatible | TX2 Compatible | Notes |
Blackfly S | FLIR (Point Grey) | Variable | Yes | TBD | |
Ace GbE | Basler | Variable | Yes | TBD | |
VCXG-124M | Baumer | Variable | Yes | Yes | Verified with Baumer GAPI SDK |
VCXG-51M | Baumer | Variable | Yes | Yes | Verified with Baumer GAPI SDK |
MV-CA023-10GM | Hikvision | Variable | Yes | Yes | Verified with Aravis SDK |
MV-CA060-11GM | Hikvision | Variable | Yes | Yes | Verified with Aravis SDK |
Resources
MIPI CSI-2 Overview
Basler Homepage
Leopard Imaging Homepage
FLIR (Point Grey) Homepage