Looking for a customized NVIDIA® Jetson Xavier™ NX Product? Click here to tell us what you need.
Boson for FRAMOS Carrier Board for NVIDIA® Jetson Xavier™ NX
More Information
Boson for FRAMOS is an AI vision powerhouse, integrating up to four MIPI cameras within an extremely small footprint. Specifically designed for use within the FRAMOS Sensor Ecosystem, Boson maximizes sensor inputs and storage solutions for high-end vision applications. This joint product offering provides customers with a plug and play vision solution that accelerates application development time. Compatible with the Jetson Nano, TX2 NX and Xavier NX SoM’s, users can seamlessly transition between modules should their processing needs change.
Boson for FRAMOS comes standard with software hooks in the board support package that automatically connects select cameras in the FRAMOS Sensor Module Ecosystem to NVIDIA’s JetPack SDK, eradicating any further development requirements from your Software team.
Boson for FRAMOS has four FRAMOS PixelMate connectors directly on the carrier board. These connectors allow users to directly connect up to 4x 2-lane or 3x 4-lane MIPI CSI-2 cameras from the FRAMOS Sensor Module Ecosystem.
While Boson for FRAMOS is compatible with NVIDIA Jetson Nano, TX2 NX, and Xavier NX SoMs, some I/O availability will change across modules. View the Boson for FRAMOS Compatibility Specifications for a full breakdown.
Boson for FRAMOS Integration Options
Direct camera integration to the carrier board eliminates the need for an adapter board and decreases the overall hardware stack height. Customers looking for a full stack option can choose to integrate Boson for FRAMOS with their NVIDIA module of choice, available heat sinks, as well as other connectivity options.
Heat Sink Options
- Jetson Nano Thermal Transfer Plate
- Jetson Nano Passive Heat Sink
- Jetson Nano Active Heat Sink
- Jetson Xavier NX Thermal Transfer Plate
- Jetson Xavier NX Passive Heat Sink
- Jetson Xavier NX Active Heat Sink (2 options available)
Additional Feature Options
- WiFi/Bluetooth additions (through 2230 E-Key Expansion)
- Storage via microSD card
- NVMe storage (through M.2 M-Key (2280) NVMe PCIe x4)
Specifications
MIPI Cameras Inputs | Up to: |
---|---|
Compatibility | NVIDIA® Jetson Xavier™ NX |
Display Output | 1x HDMI 2.0 |
Storage | 1x M.2 M-Key (2280) NVMe PCIe x4 |
M.2 E-Key | 1x 2230 E-Key Expansion for WiFi/Bluetooth |
USB | 1x USB 3.x Gen 2 w/ OTG capability (Type C) |
Input Power / Misc Power Details | +9V to +36V Input Voltage Range |
RTC Battery | 1x RTC Battery External Connector |
FAN | 1x FAN w/ PWM Control |
Operating Temperature | -40°C to +85°C ( -40°F to +185°F) |
Weight | 80g (2.82oz) |
Dimensions | 90mm x 75mm (3.54” x 2.95”) |
Warranty and Support | 1 Year Warranty and Free Support |
Memory | 32GB 256-Bit LPDDR4x, 136.5GB/s |
Misc Interfaces | 3x 3.3V TTL UARTs (1x CONSOLE) |
Nano Compatibility | Compatible with Jetson Nano with reduced functionality Difference in I/O: |
Downloads
Jetson Xavier NX
Jetson Nano
Package Info | Board Support Packages | Release Notes | Date Last Updated |
---|---|---|---|
JetPack 4.6.2 – L4T r32.7.2 | Nano L4T r32.7.2 BSP | Nano L4T r32.7.2 Release Notes | 04-July-22 |
JetPack 4.6.1 – L4T r32.7.1 | Nano L4T r32.7.1 BSP | Nano L4T r32.7.1 Release Notes | 28-Apr-22 |
JetPack 4.6 – L4T r32.6.1 | Nano L4T r32.6.1 BSP | Nano L4T r32.6.1 Release Notes | 12-Nov-21 |
JetPack 4.5 – L4T r32.5 | Nano L4T r32.5 BSP | Nano L4T r32.5 Release Notes | 19-Feb-21 |
JetPack 4.4.1 – L4T r32.4.4 | Nano L4T r32.4.4 BSP | Nano L4T r32.4.4 Release Notes | 14-Jan-21 |
JetPack 4.4 – L4T r32.4.3 | Nano L4T r32.4.3 BSP | Nano L4T r32.4.3 Release Notes | 21-Oct-20 |
JetPack 4.4 * – L4T r32.4.2 | Nano L4T r32.4.2 BSP | Nano L4T r32.4.2 Release Notes | 05-Jun-20 |
JetPack 4.3 – L4T r32.3.1 | Nano L4T r32.3.1 BSP | Nano L4T r32.3.1 Release Notes | 29-May-20 |
JetPack 4.2.2 – L4T r32.2.1 | Nano L4T r32.2.1 BSP | Nano L4T r32.2.1 Release Notes | 09-Jan-20 |
*Developer Preview |
Ordering Information
Main Products | |
---|---|
Part Number | Description |
NGX007 | Boson for FRAMOS Carrier Board |
Integrated Assemblies | ||||
---|---|---|---|---|
Part Number | Module Option | Thermal Option | Storage Option | Wireless Option |
NGX007-01 | Jetson Nano | Thermal Transfer Plate | No SSDs Installed | No Wireless Installed |
NGX007-02 | Jetson Nano | Passive Heatsink | No SSDs Installed | No Wireless Installed |
NGX007-03 | Jetson Nano | Active Heatsink | No SSDs Installed | No Wireless Installed |
NGX007-04 | Jetson Nano | Thermal Transfer Plate | NVMe Installed | No Wireless Installed |
NGX007-05 | Jetson Nano | Active Heatsink | NVMe Installed | No Wireless Installed |
NGX007-06 | Jetson Nano | Passive Heatsink | NVMe Installed | No Wireless Installed |
NGX007-07 | Jetson Xavier NX | Thermal Transfer Plate | No SSDs Installed | No Wireless Installed |
NGX007-08 | Jetson Xavier NX | Passive Heatsink | No SSDs Installed | No Wireless Installed |
NGX007-09 | Jetson Xavier NX | Active Heatsink | No SSDs Installed | No Wireless Installed |
NGX007-10 | Jetson Xavier NX | Thermal Transfer Plate | NVMe Installed | No Wireless Installed |
NGX007-11 | Jetson Xavier NX | Passive Heatsink | NVMe Installed | No Wireless Installed |
NGX007-12 | Jetson Xavier NX | Active Heatsink | NVMe Installed | No Wireless Installed |
NGX007-13 | Jetson Xavier NX | Thermal Transfer Plate | No SSDs Installed | WiFi/Bluetooth Installed |
NGX007-14 | Jetson Xavier NX | Passive Heatsink | No SSDs Installed | WiFi/Bluetooth Installed |
NGX007-15 | Jetson Xavier NX | Active Heatsink | No SSDs Installed | WiFi/Bluetooth Installed |
NGX007-16 | Jetson Xavier NX | Thermal Transfer Plate | NVMe Installed | WiFi/Bluetooth Installed |
NGX007-17 | Jetson Xavier NX | Passive Heatsink | NVMe Installed | WiFi/Bluetooth Installed |
NGX007-18 | Jetson Xavier NX | Active Heatsink | NVMe Installed | WiFi/Bluetooth Installed |
NGX007-19 | Jetson Xavier NX | NVIDIA Active Heatsink | No SSDs Installed | No Wireless Installed |
NGX007-20 | Jetson Xavier NX | NVIDIA Active Heatsink | NVMe Installed | No Wireless Installed |
NGX007-21 | Jetson Xavier NX | NVIDIA Active Heatsink | No SSDs Installed | WiFi/Bluetooth Installed |
NGX007-22 | Jetson Xavier NX | NVIDIA Active Heatsink | NVMe Installed | WiFi/Bluetooth Installed |
Recommended Cameras
Recommended Cameras | ||||
---|---|---|---|---|
Vendor | Product Name | Image Sensor | Sensor Type | Max Resolution |
FRAMOS | FSM-AR0144 | AR0144 | Global Shutter | 1M (1280×800) |
FRAMOS | FSM-AR0521 | AR0521 | Rolling Shutter | 5M (2592×1944) |
FRAMOS | FSM-AR1335 Color | AR1335 | Rolling Shutter | 4K (4208×3120) |
FRAMOS | FSM-HDP230 | HDPYX 230-G | Global Shutter | HD (1944×1204) |
FRAMOS | FSM-IMX264 | IMX264 | Global Shutter | 5.1M (2464×2056) |
FRAMOS | FSM-IMX283 Color | IMX283 | Rolling Shutter | 4K (5496×3694) |
FRAMOS | FSM-IMX290 Mono | IMX290 | Rolling Shutter | HD (1920×1080) |
FRAMOS | FSM-IMX296 | IMX296 | Global Shutter | 1.6M (1456×1088) |
FRAMOS | FSM-IMX297 | IMX297 | Global Shutter | 0.4M (728×544) |
FRAMOS | FSM-IMX304 | IMX304 | Global Shutter | 4K (4112×3008) |
FRAMOS | FSM-IMX327 Color | IMX327 | Rolling Shutter | HD (1920×1080) |
FRAMOS | FSM-IMX334 | IMX334 | Rolling Shutter | 4K (3864×2180) |
FRAMOS | FSM-IMX335 | IMX335 | Rolling Shutter | 5M (2616×1964) |
FRAMOS | FSM-IMX412 Color | IMX412 | Rolling Shutter | 4K (4056×3040) |
FRAMOS | FSM-IMX415 Color | IMX415 | Rolling Shutter | 4K (3864×2192) |
FRAMOS | FSM-IMX462 Color | IMX462 | Rolling Shutter | HD (1920×1080) |
FRAMOS | FSM-IMX464 Color | IMX464 | Rolling Shutter | 4.2M (2712×1538) |
FRAMOS | FSM-IMX477 Color | IMX477 | Rolling Shutter | 4K (4056×3040) |
FRAMOS | FSM-IMX485 Color | IMX485 | Rolling Shutter | 4K (3864×2180) |
FRAMOS | FSM-IMX530 | IMX530 | Global Shutter | 4K (5328×4608) |
FRAMOS | FSM-IMX577 Color | IMX577 | Rolling Shutter | 4K (4056×3040) |