Looking for a customized NVIDIA® Jetson Orin™ NX Product? Click here to tell us what you need.
Essential EdgeAI
More Information
Low-Cost Network Node, Powered by the NVIDIA® Jetson™ Platform, for Large-Scale AI Deployments
Essential EdgeAI systems are optimized for generative AI and AI-enabled video analytics at scale. Choose between pre-integrated NVIDIA® Jetson Orin™ Nano, Jetson Orin™ NX, or Jetson AGX Orin™ options.
Specifications
Compatibility | Pre-integrated with: |
---|---|
Networking | 1x 1000BASE-T (GbE / RJ-45) |
USB | 1x USB 3.2 USB Type-C w/ OTG |
Storage | 1x NVMe M.2 M-Key 2280 Slot |
Debug | UART, Reset, Force Recovery via Debug Header |
Input Power | +12V to +17.5V DC |
Display Output | N/A (Headless / Network Node) |
Mechanical Information | Jetson Orin™ Nano/NX Variants: Jetson AGX Orin™ Variants: |
Thermals | Active or Passive Options Available |
Operating Temperature | 0°C to +50°C (32°F to +122°F) |
Warranty and Support | 1 Year Warranty and Free Support |
Downloads
TBD
Ordering Information
Main Products | ||
---|---|---|
Part Number | Jetson Module | NVMe Storage |
CORE01-02 | NVIDIA® Jetson AGX Orin™ 32GB, Active | 0.5TB |
CORE01-06 | NVIDIA® Jetson AGX Orin™ 64GB, Active | 0.5TB |
CORE02-02 | NVIDIA® Jetson AGX Orin™ 32GB, Passive | 0.5TB |
CORE02-06 | NVIDIA® Jetson AGX Orin™ 64GB, Passive | 0.5TB |
CORE03-02 | NVIDIA® Jetson Orin™ NX 8GB, Active | 0.5TB |
CORE03-05 | NVIDIA® Jetson Orin™ NX 16GB, Active | 0.5TB |
CORE03-08 | NVIDIA® Jetson Orin™ Nano 4GB, Active | 0.5TB |
CORE03-11 | NVIDIA® Jetson Orin™ Nano 8GB, Active | 0.5TB |
CORE04-02 | NVIDIA® Jetson Orin™ NX 8GB, Passive | 0.5TB |
CORE04-05 | NVIDIA® Jetson Orin™ NX 16GB, Passive | 0.5TB |
CORE04-08 | NVIDIA® Jetson Orin™ Nano 4GB, Passive | 0.5TB |
CORE04-11 | NVIDIA® Jetson Orin™ Nano 8GB, Passive | 0.5TB |
Not the perfect fit? Engage with Jetson experts to guarantee successful large scale deployment.
Custom Design
