Power up with Jetson Orin™ NX & Nano Super Mode
NVIDIA® has introduced Super Mode for the Jetson Orin™ NX and Jetson Orin™ Nano modules, as well as the Jetson Orin™ Nano Developer Kit. This software update boosts generative AI performance by 1.7X. This performance boost is particularly beneficial for generative AI applications that utilize large language models (LLMs), vision language models (VLMs), and Vision Transformers. NVIDIA® will release JetPack™ 6.1.1 in January 2025 to enable Super Mode. Learn more here.
Super Mode for the Jetson Orin™ Nano is compatible with Connect Tech’s Hadron and Boson line of carrier boards. Expect to see Connect Tech’s Super Mode support for the Jetson Orin™ NX and upgraded thermal solutions available in early 2025 — contact sales for more details.
Orin Nano 4GB | Orin Nano 4GB (Super) | Orin Nano 8GB | Orin Nano 8GB (Super) | Orin NX 8GB | Orin NX 8GB (Super) | Orin NX 16GB | Orin NX 16GB (Super) | |
---|---|---|---|---|---|---|---|---|
GPU Cores | 512 CUDA Cores 16 Tensor Cores | 512 CUDA Cores 16 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores | 1024 CUDA Cores 32 Tensor Cores |
GPU Max Frequency | 625 MHz | 1020 MHz | 625 MHz | 1020 MHz | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
Peak AI Performance INT8 | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
GPU Performance (S/D) | 20/10 TOPs | 34/17 TOPs | 40/20 TOPs | 67/33 TOPs | 50/25 TOPs | 77/38 TOPs | 60/30 TOPs | 77/38 TOPs |
CPU | 6X A78 1.5 GHz | 6X A78 1.7 GHz | 6X A78 1.5 GHz | 6X A78 1.7 GHz | 6X A78 2.0 GHz | 8X A78 2.0 GHz | 8X A78 2.0 GHz | 8X A78 2.0 GHz |
SPEC int rate | 106 | 118 | 106 | 118 | 130 | 167 | 167 | 167 |
DLA Performance (S/D) | N/A | N/A | N/A | N/A | 20/10 TOPs | 40/20 TOPs | 40/20 TOPs | 80/40 TOPs |
DRAM BW | 34 GB/s | 51 GB/s | 68 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s |
Mechanical | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins | 70 x 45 mm 260 pins |
Module Power | 7W | 10W | 7W | 10W | 25W | 7W | 15W | 10W | 15W | 25W | 10W | 15W | 20W | 10W | 15W | 25W | 40W | 10W | 15W | 25W | 10W | 15W | 25W | 40W |
Jetson Orin™ Nano Compatible Products
Experience Super Mode in Action
In this demonstration, witness Super Mode in action as it concurrently runs real-time 3D scene reconstruction with Nvblox and a Vision Language Model (VLM). This combination significantly enhances environmental awareness and navigation for robotics, showcasing the capabilities of the Jetson Orin™ Nano Super Mode.
Chat with our Sales team today to explore the upgrades and find the perfect solution for your application.