Downloads support: QKG201, QKG202, QKG203, QKG204, QKG205, QKG206
TrailBlazer/SBC
More Information
Connect Tech’s TrailBlazer/SBC is a rugged single board computer offering locking pin header connectors and has been specifically designed for the Intel Bay Trail series CPU. TrailBlazer is available with a Quad Core E3845, Dual Core E3825 or Single Core E3815.
Excellent for low power application needing a wide power input. With Mini-PCIe/mSATA/External SATA switching, Dual Gigabit Ethernet, and multiple display formats the TrailBlazer/SBC offers a full featured, flexible small form factor solution.
Specifications
Dimensions | 146.05mm x 131.76mm (5.75” x 5.1875”) |
---|---|
Mini PCIe/mSATA | 2x Mini-PCIe/mSATA |
GPIO | 16-bit |
Storage | 2x External SATA |
Display | 1x DisplayPort/HDMI/DVI, 1x LVDS |
Serial | 4x RS-232/RS-485 |
USB | 1x USB 3.0, 4x USB 2.0 |
Ethernet | 2x Gigabit (10/100/1000) Ports |
SD Card | 1x microSD |
Power Requirements | +12V to +36V DC Input |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Audio | 1x HD Audio Input, 1x HD Audio Output |
Comparison Chart
Part Number | TrailBlazer/SBC | CPU | Operating Temperature |
---|---|---|---|
QKG201 | No CAN Bus (QCG202) |
Intel® Atom™ E3845 Quad Core 1.91GHz, 2MB L2 Cache, 2GB 1333MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
QKG202 | No CAN Bus (QCG202) |
Intel® Atom™ E3825 Dual Core 1.33GHz, 1MB L2 Cache, 2GB 1066MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
QKG203 | No CAN Bus (QCG202) |
Intel® Atom™ E3815 Single Core 1.46GHz, 512kB L2 Cache, 2GB 1066MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
QKG204 | CAN Bus (QCG203) |
Intel® Atom™ E3845 Quad Core 1.91GHz, 2MB L2 Cache, 2GB 1333MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
QKG205 | CAN Bus (QCG203) |
Intel® Atom™ E3825 Dual Core 1.33GHz, 1MB L2 Cache, 2GB 1066MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
QKG206 | CAN Bus (QCG203) |
Intel® Atom™ E3815 Single Core 1.46GHz, 512kB L2 Cache, 2GB 1066MT/s DDR3L Memory, 4GB eMMC Flash | -40°C to +85°C |
Ordering Information
Main Products | |
---|---|
Part Number | Description |
QKG201 | TrailBlazer/SBC – Intel® Atom™ E3845 Quad Core, 1.91GHz, 2MB L2 Cache, 2GB 1333MT/s DDR3L Memory |
QKG202 | TrailBlazer/SBC – Intel® Atom™ E3825 Dual Core, 1.33GHz, 1MB L2 Cache, 2GB 1066MT/s DDR3L Memory |
QKG203 | TrailBlazer/SBC – Intel® Atom™ E3815 Single Core, 1.46GHz, 512kB L2 Cache, 2GB 1066MT/s DDR3L Memory |
QKG204 | TrailBlazer/SBC – Intel® Atom™ E3845 Quad Core, 1.91GHz, 2MB L2 Cache, 2GB 1333MT/s DDR3L Memory |
QKG205 | TrailBlazer/SBC – Intel® Atom™ E3825 Dual Core, 1.33GHz, 1MB L2 Cache, 2GB 1066MT/s DDR3L Memory |
QKG206 | TrailBlazer/SBC – Intel® Atom™ E3815 Single Core, 1.46GHz, 512kB L2 Cache, 2GB 1066MT/s DDR3L Memory |
Cables/Accessories | |
Part Number | Description |
CKG031 | TrailBlazer/SBC Starter Cable Kit |
CKG063 | TrailBlazer/SBC Full Cable Kit *Recommended |
CKG032 | TrailBlazer/SBC Full Cable Kit *Not recommended for new designs |
CBG127 | DB-9 to Minitek Cable |
CBG079 | SATA Cable |
CBG104 | Dual USB 2.0 to 8-Pin Minitek Cable |
CBG118 | Dual Audio to 8-Pin Minitek Cable |
CBG288 | Dual USB 3.0 to 20-pin RA USB3.0 Cable Panel Mount: Vertical Exit |
CBG131 | Dual USB 3.0 to 20-Pin Cable *Not recommended for new designs |
CBG113 | DisplayPort to 20-Pin Minitek Cable |
CBG117 | RJ-45 to 10-Pin Minitek Cable |
CBG134 | QCG201 10-Pin Minitek System Cable |
CBG125 | LVDS (DP20A-40DS) to Un-Terminated Wires |
CBG145 | HDMI Female to 20-Pin Minitek Cable |
Custom Design
Looking for a customized SBC product? Click here to tell us what you need.