- Compatible with Jetson Orin™ Nano and Orin™ NX
- Supports Super Mode for Jetson Orin™ Nano
- Tiny footprint: 82.7mm x 68.8mm (3.25” x 2.71”)
- 2x USB 3.1, 1x GbE, 2x GMSL Coax Ports
- 1x NVMe M-Key, 1x M.2 E-Key
- Wide Power Input:+9V to +60V DC
Hadron GMSL Carrier for NVIDIA® Jetson Orin™ Nano
More Information
The Hadron GMSL Carrier Board for Orin™ Nano and Orin™ NX stands out as an ultra-compact, robust, and feature-rich solution, boasting dual GMSL2 camera inputs. It ensures high-speed, dependable data communication, crucial for autonomous applications. Just slightly larger than the Jetson™ SODIMM module, Hadron is perfect for GMSL vision applications, inference processing, and unmanned payloads, making it an ideal choice for AI computing at the Edge. Hadron’s design accepts a wide input voltage range, provides a comprehensive I/O set, with locking I/O connectors optimized for rugged environments.
Specifications
| Module Compatibility | NVIDIA® Jetson Orin™ NX (8GB, 16GB) |
|---|---|
| Mechanical Dimensions | 82.65mm x 68.8mm (3.25" x 2.71") |
| USB | 2x USB 3.1 (Gen 1) (Selectable by S1 switch) Note – Dual Function port will be used when the system enters Force Recovery Mode |
| GMSL Camera Inputs | 2x GMSL2 Camera inputs w/ PoC |
| Storage | 1x M.2 M-Key (NVMe) expansion slot (4 lane PCIe Gen 4) |
| I/O - Ethernet | 1x 10/100/1000BASE-T Uplink |
| I/O - UART Debug | 1x Debug UART (I/O header) |
| I/O - I2C | 1x I2C Bus (I/O header) |
| I/O - CAN 2.0 / FD | 1x Non-isolated CAN Bus (I/O header) |
| User Expansion | 1x M.2 Key-E Expansion Slot (1 lane PCIe Gen 3, USB 2.0) |
| Power – RTC Battery | 3-Pin RTC Battery Connector |
| Input Power | +9V to +60V DC Wide Input Power (4-pin Molex Micro-Fit+ Connector) |
| Operating Temperature | -25°C to +85°C (-13°F to +185°F) |
| Weight | 58g |
| Warranty and Support | 1 Year Warranty and Free Support |
Downloads
Jetson Orin NX & Orin Nano
Ordering Information
| Main Products | |
|---|---|
| Part Number | Description |
| NGX018 | Hadron Carrier for NVIDIA® Jetson Orin™ Nano |
| Cables/Accessories | |
|---|---|
| Part Number | Description |
| CBG706 | Power Cable, Molex Nano-Fit 2×2 to Flying Leads |
| CBG732 | Power Cable, Molex Nano-Fit 2×2 to DC Barrel Jack |
| CBG117 | Ethernet Cable, 10-Pin MiniTek w/Latch, RJ45 Panel Mount |
| CBG136 | RTC Cable, Molex 3-position PicoBlade Connector to Coin Cell Battery |
| CBG705 | Force Reset Cable, Molex 2-Position PicoBlade Connector to Panel Mount Pushbutton |
| CBG615 | USB 2.0 Cable, 20-Pin Tiger-Eye to 2x USB 2.0 Type-A Female |
| CBG686 | USB 3.0 Cable, 20-Pin Tiger-Eye to 2x USB 3.0 Type-A Female (200mm) |
| CBG629 | Misc. I/O Cable, 40-Pin Tiger-Eye to Flying Leads |
| CBG619 | GMSL Cable, Samtec MMCX Plug to FAKRA Plug Z-Type IP67 |
| MSG113 | Power Supply |
| CKG067 | Cable Kit Includes:
|
Custom Design

Looking for a customized NVIDIA® Jetson Orin™ NX Product? Click here to tell us what you need.





