Orbitty Carrier for NVIDIA® Jetson™ TX2/TX2i

  • Extremely Small Size: 87mm x 50mm (3.425″ x 1.968″)
  • 1x GbE, USB 3.0, USB 2.0, 1x HDMI, 1x MicroSD, 2x 3.3V UART, I2C, 4x GPIO
  • +9V to +14V DC Nominal (+19V Peak)
  • Extended Temperature Range -40°C to +85°C (Orbitty Carrier)

More Information

Connect Tech’s Orbitty Carrier for NVIDIA® Jetson™ TX2, TX2 4GB, and TX2i is designed to match the NVIDIA Jetson TX2/TX2i module form factor. The Orbitty’s design includes 1x USB 3.0, 1x USB 2.0 OTG, 1x HDMI, 1x GbE, 1x microSD, 2x 3.3V UART, I2C, and 4x GPIO. Ideal for robotics and unmanned applications or any small form factor rugged environment.

Orbitty rounds out our Jetson TX2 and TX2i line of products offering our lowest priced carrier yet. Get up and running quick with your Jetson™ TX2 module and Orbitty.

Specifications

Dimensions

87mm x 50mm (3.425″ x 1.968″)

Display

1x HDMI, Supports up to HDMI 2.0 UHD 4K [2160p] at 60Hz

USB

1x USB 3.0

Ethernet

1x Gigabit Ethernet (10/100/1000)

Audio

1x HDMI Integrated Audio

SD Card

1x microSD

Serial

2x 3.3V UART

Misc

4x GPIO, I2C

Power Requirements

+9V to +14V DC Nominal (+19V Peak)

Weight

ASG003 (Orbitty Carrier): 41 grams | Jetson TX2/TX1: 144 grams (with heatsink); 75 grams (without heatsink)

Operating Temperature

-40°C to +85°C (-40°F to +185°F)

Downloads

Jetson TX2

Package InfoBoard Support PackageRelease NotesDate Last Updated
JetPack 4.6.3 - L4T r32.7.3TX2 L4T r32.7.3 BSPTX2 L4T r32.7.3 Release Notes13-Nov-23
JetPack 4.6.2 - L4T r32.7.2TX2 L4T r32.7.2 BSPTX2 L4T r32.7.2 Release Notes01-Jun-22
JetPack 4.6.1 - L4T r32.7.1TX2 L4T r32.7.1 BSPTX2 L4T r32.7.1 Release Notes03-May-22
JetPack 4.6 - L4T r32.6.1TX2 L4T r32.6.1 BSPTX2 L4T r32.6.1 Release Notes19-Nov-21
JetPack 4.5.2 - L4T r32.5.2TX2 L4T r32.5.2 BSPTX2 L4T r32.5.2 Release Notes27-Jul-21
JetPack 4.5 - L4T r32.5TX2 L4T r32.5 BSPTX2 L4T r32.5 Release Notes18-Mar-21
JetPack 4.4.1 – L4T r32.4.4TX2 L4T r32.4.4 BSPTX2 L4T r32.4.4 Release Notes19-Jan-21
JetPack 4.4 – L4T r32.4.3 TX2 L4T r32.4.3 BSPTX2 L4T r32.4.3 Release Notes25-Sep-20
JetPack 4.4 * – L4T r32.4.2TX2 L4T r32.4.2 BSPTX2 L4T r32.4.2 Release Notes06-Jul-20
JetPack 4.3 – L4T r32.3.1TX2 L4T r32.3.1 BSPTX2 L4T r32.3.1 Release Notes26-May-20
JetPack 4.2.2 – L4T r32.2.1TX2 L4T r32.2.1 BSPTX2 L4T r32.2.1 Release Notes25-Nov-19
JetPack 4.2.1 – L4T r32.2.0 TX2 L4T r32.2.0 BSPTX2 L4T r32.2.0 Release Notes11-Nov-19
JetPack 4.2 – L4T r32.1.0TX2 L4T r32.1.0 BSPTX2 L4T r32.1.0 Release Notes05-Jul-19
JetPack 3.3 – L4T r28.2XTX2 L4T r28.2X BSPTX2 L4T r28.2X Release Notes09-Nov-18
JetPack 3.1 – L4T r28.1.0TX2 L4T r28.1.0 BSPTX2 L4T r28.1.0 Release Notes15-Mar-18
JetPack 3.0 – L4T r27.1.0TX2 L4T r27.1.0 BSPTX2 L4T r27.1.0 Release Notes27-Jun-17
*Developer Preview

Jetson TX2i

Package InfoBoard Support PackageRelease NotesDate Last Updated
JetPack 4.6.3 - L4T r32.7.3TX2 L4T r32.7.3 BSPTX2 L4T r32.7.3 Release Notes13-Nov-23
JetPack 4.6.2 - L4T r32.7.2TX2 L4T r32.7.2 BSPTX2 L4T r32.7.2 Release Notes01-Jun-22
JetPack 4.6.1 - L4T r32.7.1TX2 L4T r32.7.1 BSPTX2 L4T r32.7.1 Release Notes03-May-22
JetPack 4.6 - L4T r32.6.1TX2 L4T r32.6.1 BSPTX2 L4T r32.6.1 Release Notes19-Nov-21
JetPack 4.5.2 - L4T r32.5.2TX2 L4T r32.5.2 BSPTX2 L4T r32.5.2 Release Notes27-Jul-21
JetPack 4.5 - L4T r32.5TX2 L4T r32.5 BSPTX2 L4T r32.5 Release Notes18-Mar-21
JetPack 4.4.1 – L4T r32.4.4TX2 L4T r32.4.4 BSPTX2 L4T r32.4.4 Release Notes19-Jan-21
JetPack 4.4 – L4T r32.4.3 TX2 L4T r32.4.3 BSPTX2 L4T r32.4.3 Release Notes25-Sep-20
JetPack 4.4 * – L4T r32.4.2TX2 L4T r32.4.2 BSPTX2 L4T r32.4.2 Release Notes06-Jul-20
JetPack 4.3 – L4T r32.3.1TX2 L4T r32.3.1 BSPTX2 L4T r32.3.1 Release Notes26-May-20
JetPack 4.2.2 – L4T r32.2.1TX2 L4T r32.2.1 BSPTX2 L4T r32.2.1 Release Notes25-Nov-19
JetPack 4.2.1 – L4T r32.2.0 TX2 L4T r32.2.0 BSPTX2 L4T r32.2.0 Release Notes11-Nov-19
JetPack 4.2 – L4T r32.1.0TX2 L4T r32.1.0 BSPTX2 L4T r32.1.0 Release Notes05-Jul-19
JetPack 3.3 – L4T r28.2XTX2 L4T r28.2X BSPTX2 L4T r28.2X Release Notes09-Nov-18
*Developer Preview

Jetson TX2 4GB

Package InfoBoard Support PackageRelease NotesDate Last Updated
JetPack 4.6.3 - L4T r32.7.3TX2 L4T r32.7.3 BSPTX2 L4T r32.7.3 Release Notes13-Nov-23
JetPack 4.6.2 - L4T r32.7.2TX2 L4T r32.7.2 BSPTX2 L4T r32.7.2 Release Notes02-Jun-22
JetPack 4.6.1 - L4T r32.7.1TX2 L4T r32.7.1 BSPTX2 L4T r32.7.1 Release Notes03-May-22
JetPack 4.6 - L4T r32.6.1TX2 L4T r32.6.1 BSPTX2 L4T r32.6.1 Release Notes19-Nov-21
JetPack 4.5.2 - L4T r32.5.2TX2 L4T r32.5.2 BSPTX2 L4T r32.5.2 Release Notes27-Jul-21
JetPack 4.5 - L4T r32.5TX2 L4T r32.5 BSPTX2 L4T r32.5 Release Notes18-Mar-21
JetPack 4.4.1 – L4T r32.4.4TX2 L4T r32.4.4 BSPTX2 L4T r32.4.4 Release Notes19-Jan-21
JetPack 4.4 – L4T r32.4.3 TX2 L4T r32.4.3 BSPTX2 L4T r32.4.3 Release Notes25-Sep-20
JetPack 4.4 * – L4T r32.4.2TX2 L4T r32.4.2 BSPTX2 L4T r32.4.2 Release Notes06-Jul-20
JetPack 4.3 – L4T r32.3.1TX2 L4T r32.3.1 BSPTX2 L4T r32.3.1 Release Notes26-May-20
JetPack 4.2.2 – L4T r32.2.1TX2 L4T r32.2.1 BSPTX2 L4T r32.2.1 Release Notes25-Nov-19
JetPack 4.2.1 – L4T r32.2.0 TX2 L4T r32.2.0 BSPTX2 L4T r32.2.0 Release Notes11-Nov-19
*Developer Preview

Jetson TX1

Package InfoBoard Support PackageRelease NotesDate Last Updated
JetPack 4.4 * – L4T r32.4.2TX1 L4T r32.4.2 BSPTX1 L4T r32.4.2 Release Notes29-Jun-20
JetPack 4.3 – L4T r32.3.1TX1 L4T r32.3.1 BSPTX1 L4T r32.3.1 Release Notes02-Sep-20
JetPack 4.2.2 – L4T r32.2.1TX1 L4T r32.2.1 BSPTX1 L4T r32.2.1 Release Notes07-Jan-20
JetPack 3.3 – L4T r28.2XTX1 L4T r28.2X BSPTX1 L4T r28.2X Release Notes08-May-18
JetPack 3.1 – L4T r28.1.0TX1 L4T r28.1.0 BSPTX1 L4T r28.1.0 Release Notes14-Mar-18
JetPack 2.3.1 – L4T r24.2.1TX1 L4T r24.2.1 BSPTX1 L4T r24.2.1 Release Notes03-Oct-17
JetPack 2.3 – L4T r24.2.0TX1 L4T r24.2.0 BSPTX1 L4T r24.2.0 Release Notes14-Mar-17
JetPack 2.2.1 – L4T r24.1TX1 L4T r24.1 BSPTX1 L4T r24.1 Release Notes30-Sep-16
*Developer Preview

 

Comparison Chart

Name
Astro Carrier
Elroy Carrier
Orbitty Carrier
Spacely Carrier
Cogswell Carrier
Sprocket Carrier
Quasar Carrier
Part Number ASG001 w/ XBG201 ASG002 ASG003 ASG006 ASG007/ASG014 ASG008 ASG016
Dimensions 87mm x 57mm
(3.43″ x 2.24″)
87mm x 50mm
(3.425″ x 1.968″)
87mm x 50mm
(3.425″ x 1.968″)
125mm x 95mm
(4.92” x 3.74”)
178mm x 147.5mm
(7.008” x 5.81”)
87mm x 50mm
(3.425” x 1.968”)
87mm x 50mm
(3.425” x 1.968”)
Mini-PCIe 1x Half Size Slot
or 1x Full Size Slot
2x Half Size Slot
or 1x Full Size Slot
N/A 1x Full Size Slot 1x Full Size Slot N/A N/A
mSATA 1x Half Size Slot 1x Half Size Slot
or 1x Full Size Slot
N/A 1x Full Size Slot 1x Full Size Slot N/A 1x Full Size Slot
Video Outputs 1x HDMI 1x HDMI 1x HDMI 1x HDMI 1x HDMI N/A 1x HDMI
Video Inputs 1x MIPI CSI-2 (2-lane) 2x MIPI CSI-2 (2-lane) N/A (USB & GbE Cameras Only) 6x MIPI CSI-2 (2-lane)
OR
3x MIPI CSI-2 (4-lane)
N/A (USB & GbE Cameras Only) 1x MIPI CSI-2 (2-lane)
OR
1x MIPI CSI-2 (4-lane)
1x 4-lane MIPI CSI-2 (I-PEX Connector)
Serial 2x RS-232/RS-485 2x RS-232/RS-485 2x 3.3V TTL 2x 3.3V TTL 2x RS-232/RS-485 2x 3.3V TTL 2x 3.3V TTL
CAN N/A N/A N/A 1x CAN 2.0b Port 1x CAN 2.0b Port N/A 1x CAN 2.0b Port
USB 1x USB 3.0,
2x USB 2.0
1x USB 3.0,
1x USB 2.0
1x USB 3.0,
1x USB OTG
2x USB 3.0,
2x USB 2.0,
1x USB CLIENT
1x USB 3.0,
1x USB 2.0,
1x USB OTG
1x USB OTG 2x USB 3.0
1x USB 2.0 OTG
Ethernet 2x GbE 1x GbE 1x GbE 2x GbE 5 x GbE
(4x PoE, 2x PoE+)
N/A 1x GbE (10/100/1000 BASE-T)
Audio 1x Output via Codec,
1x Output via HDMI
1x Output via HDMI 1x Output via HDMI 1x Output via HDMI 1x Output via HDMI N/A HDMI Integrated
SD Card 1x microSD Card Slot 1x microSD Card Slot 1x microSD Card Slot 1x microSD Card Slot 1x microSD Card Slot N/A 1x Output Via HDMI
Misc 1x I2C,
4x GPIO
1x I2C,
4x GPIO
1x I2C,
4x GPIO
1x I2C,
16x GPIO, 1x SPI
1x I2C,
4x GPIO
1x I2C,
4x GPIO
1x I2C,
4x GPIO
Fan PWM PWM PWM PWM N/A N/A PWM
Input Power +9V to 36V DC +9V to +14V DC +9V to +14V DC +12V to +22V DC +12V DC +12V to +16V DC +9V to +14V DC
Operating Temperature -40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)
-40°C to +85°C
(-40°F to +185°F)

Ordering Information

Main Products
Part Number Description
ASG003 Orbitty Carrier for NVIDIA® Jetson™ TX2 & TX2i
Cables/Accessories
Part Number Description
ENC001 OrbittyBox – Enclosure
XHG301 TX2 Passive Heat Sink
XHG302 TX2 Active Heat Sink
XHG303 TX2i/TX2 4GB Passive Heat Sink
XHG304 TX2i/TX2 4GB Active Heat Sink
MSG064 Orbitty North American Power Supply

  • Input 90-264 VAC, North American Plug.
  • Output 12V DC, 2A, 24W
  • Includes mating cable assembly to flying leads
MSG072 Orbitty Multi-Region Power Supply

  • Input 90-264 VAC, Multi-Region Interchangeable Blade Plugs
  • Input Blades for North America, Europe, UK, Australia and China
  • Output 12V DC, 2A, 24W
  • Includes mating cable assembly to flying leads

Custom Design

Looking for a customized NVIDIA® Jetson™ TX2 Product? Click here to tell us what you need.

You may also like…

Go to Top