Looking for a customized NVIDIA® Jetson AGX Xavier™ Product? Click here to tell us what you need.
Intel® RealSense™ Rudi-AGX Embedded System with NVIDIA® Jetson AGX Xavier™
More Information
Connect Tech’s e-con Rudi-AGX unleashes the full potential of the NVIDIA® Jetson AGX Xavier™ module, capable of running AI programs at Maximum Performance (MAX-N) while maintaining a safe operating temperature. With an AGX Xavier SoM embedded, Rudi-AGX features a Volta GPU with 512 CUDA cores, 64 Tensor cores, and is able to achieve AI performance of 32 TOPs. Not all AGX Xavier systems are built the same. Rudi-AGX’s thermal optimization allows access to the module’s full AI performance capabilities, making it the AI Edge solution compute-intensive applications can rely on.
Designed to accommodate sensor heavy applications, Rudi-AGX provides the ability to directly connect eight GMSL cameras, expand storage with NVMe or an SD card, and utilize a video capture card. Connectivity will not be a problem with WiFi, Bluetooth, and LTE slots, as well as two GbE ports available. This feature rich edge device also comes equipped with 6x GPIO, 4x USB 3.0, 2x UART, 2x I2C, 2x SPI, and an RS-485 connector. Rudi-AGX is ready for instant field deployment with any program developed using NVIDIA’s JetPack SDK or deep learning toolkit application.
Don’t sacrifice AI performance due to thermal limitations. Rudi-AGX will not throttle performance within the operating temperature range when running in 30W mode with 0 CFM airflow, or with 125 CFM airflow at MAX-N.
Specifications
AI Performance | 32 TOPs |
---|---|
GPU | 512-core NVIDIA Volta™ GPU with 64 Tensor Cores |
CPU | 8-core NVIDIA Carmel ARM® v8.2 64-bit CPU |
Memory | 32GB 256-Bit LPDDR4x, 136.5GB/s |
Dimensions | 177.8 mm x 177.8 mm x 107.95 mm (7” x 7” x 4.25”) |
Display Output | 2x HDMI 2.0 |
Networking | 2x 10/100/1000BASE-T Uplink |
GMSL Cameras Inputs | 8x GMSL 1/2 Camera Inputs (Connector: 2x Quad Micro COAX) |
USB | 4x USB 3.0 (Connector: USB Type-A) 1x USB 3.0 + 2.0 Port to M.2 B-Key |
Wireless / Misc Expansion | 1x LTE – M.2 B-Key (USB 3.0 + USB 2.0, 3042) [M.2 M-Key can be used for Storage or for Video Capture Cards] |
Storage | 32 GB internal eMMC 5.1 |
CAN | 2x Isolated CAN 2.0b |
Misc. I/O | 2x UART, 1x RS-485, 2x I2C, 2x SPI, 6x GPIO, +5V Output, +3.3V Output |
RTC Battery | CR2032 Battery Holder |
Pushbutton | Reset and Force Recovery |
Status LED | Power Good LEDs |
Weight | 3.22kg (7.1 lbs) |
Power Input | +9V to +36V DC Power Input (Mini-Fit Jr. 4-Pin Locking) |
Operating Temperature | -25°C to +60°C (-13°F to +140°F) |
Warranty and Support | 1 Year Warranty and Free Support |
Downloads
Package Info | Board Support Package | Release Notes | Date Last Updated |
---|---|---|---|
JetPack 5.1.0 - L4T r35.3.1 | AGX L4T r35.3.1 BSP | AGX L4T r35.3.1 Release Notes | 27-Apr-23 |
JetPack 5.1.0 - L4T r35.2.1 | AGX L4T r35.2.1 BSP | AGX L4T r35.2.1 Release Notes | 27-Mar-23 |
JetPack 5.0.2 - L4T r35.1.0 | AGX L4T r35.1.0 BSP | AGX L4T r35.1.0 Release Notes | 07-Oct-22 |
JetPack 4.6.2 - L4T r32.7.2 | AGX L4T r32.7.2 BSP | AGX L4T r32.7.2 Release Notes | 25-Aug-22 |
JetPack 4.6.1 - L4T r32.7.1 | AGX L4T r32.7.1 BSP | AGX L4T r32.7.1 Release Notes | 27-Apr-22 |
JetPack 4.6 - L4T r32.6.1 | AGX L4T r32.6.1 BSP | AGX L4T r32.6.1 Release Notes | 03-Nov-21 |
JetPack 4.5.2 - L4T r32.5.2 | AGX L4T r32.5.2 BSP | AGX L4T r32.5 Release Notes | 19-July-21 |
JetPack 4.5 - L4T r32.5 | AGX L4T r32.5 BSP | AGX L4T r32.5 Release Notes | 30-June-21 |
Ordering Information
Main Products | |
---|---|
Part Number | Description |
ESG610-01 | Rudi-AGX System with NVIDIA Jetson AGX Xavier™ |
Integrated Assemblies | |||
---|---|---|---|
Part Number | WiFi/Bluetooth Option | Storage Option | LTE Option |
ESG610-02 | WiFi/BT Module Installed | No SSDs Installed | No LTE Installed |
ESG610-03 | No WiFi/BT Installed | NVMe Installed | No LTE Installed |
ESG610-04 | WiFi/BT Installed | NVMe Installed | No LTE Installed |
ESG610-05 | No WiFi/BT Installed | No NVMe Installed | EMEA LTE Installed |
ESG610-06 | WiFi/BT Installed | No NVMe Installed | EMEA LTE Installed |
ESG610-07 | No WiFi/BT Installed | NVMe Installed | EMEA LTE Installed |
ESG610-08 | WiFi/BT Installed | NVMe Installed | EMEA LTE Installed |
ESG610-09 | No WiFi/BT Installed | No NVMe Installed | Japan LTE Installed |
ESG610-10 | WiFi/BT Installed | No NVMe Installed | Japan LTE Installed |
ESG610-11 | No WiFi/BT Installed | NVMe Installed | Japan LTE Installed |
ESG610-12 | WiFi/BT Installed | NVMe Installed | Japan LTE Installed |
ESG610-13 | No WiFi/BT Installed | No NVMe Installed | North America LTE Installed |
ESG610-14 | WiFi/BT Installed | No NVMe Installed | North America LTE Installed |
ESG610-15 | No WiFi/BT Installed | NVMe Installed | North America LTE Installed |
ESG610-16 | WiFi/BT Installed | NVMe Installed | North America LTE Installed |
Cables/Accessories | |
---|---|
Part Number | Description |
MSG085 | Rudi-AGX AC/DC Power Supply |
CBG315 | Rudi-AGX AC/DC Power Supply Input Adapter |
CBG341 | Quad FAKRA GMSL1/2 Cable |
MSG093 | WiFi/BT Antenna |
MSG094 | LTE Antenna |